Correlation between serum levels of hepcidin and ferritin in patients with metabolic syndrome in R. Macedonia Journal title: Scientific Journal of Review Authors: B. Ilkovska*| PHO Clinical hospital d-r Trifun Panovski Bitola R.Macedonia., B. Kotevska| Tokuda hos... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
The challenge of machine milking in dromedary camel Journal title: Scientific Journal of Review Authors: K. Shehadeh| Department of Animal Production, Faculty of Agriculture, Damascus University, Syria and... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Failure modes and effects analysis (FMEA) technique: a literature review Journal title: Scientific Journal of Review Authors: P. Sheikh Damanab| Department of Occupational Health Engineering, Health Faculty, Tabriz University... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Focus on Bio-engineering for pollution prevention through sustainable development of bioenergy management Journal title: Scientific Journal of Review Authors: A.M. Omer| Energy Research Institute, Nottingham NG7 4EU, United Kingdom. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Low energy building design: heating, ventilation and air conditioning Journal title: Scientific Journal of Review Authors: A.M. Omer| Forest Road West, Nottingham NG7 4EU, UK. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Studying the geometric parameters, stability of isomer and IR frequencies in Enaminone compounds with the DFT and HF met Journal title: Scientific Journal of Review Authors: M. Saghi*| Department of chemistry, Arak Branch, Islamic Azad University, Arak, Iran., A.Lotfi| Depa... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Pro poor research, science and technology for agricultural development in the context of climate change and variability Journal title: Scientific Journal of Review Authors: N. Assan| Zimbabwe Open University, Faculty of Agriculture, Department of Livestock Production, Bula... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Manual material handling assessment and repetitive tasks with two methods MAC and ART in a subsidiary of a manufacturer Journal title: Scientific Journal of Review Authors: S. Shokri| MSc student in Department of Occupational Health Engineering, Faculty of Health, Qazvin U... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
The comparison of software cost estimation methods using fuzzy sets theory Journal title: Scientific Journal of Review Authors: H. Nosrati Nahook| Instructor, Department of Computer Engineering, Payame Noor University, Iran. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
The Bowtie method in safety management system: A literature review Journal title: Scientific Journal of Review Authors: S.S. Alizadeh*| Department of Occupational Health Engineering, Health Faculty, Tabriz University of... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Genesis ofthe planet earth Journal title: Scientific Journal of Review Authors: S. Orlov*| Petrozavodsk State University, Petrozavodsk, 185001, Russian Federation. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Magnetometry of enderbites in Gaisin block of Ukrainian shield Journal title: Scientific Journal of Review Authors: M.N. Reshetnyk*| National Science Geological Museum NASU, Kiev, Ukraine. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Case study on Innovative Scheme for Women’S empoWerment in Haryana Journal title: International Journal of Research in Social Sciences Authors: Deepali Mathur Subject(s): Economics, Education, Law, Linguistics, History , Anthropology, Geography
Global progress in green energies development and the environment Journal title: Scientific Journal of Review Authors: Abdeen Mustafa Omer*| University of Nottingham, Nottingham, United Kingdom., Siddig Adam Omer| Unive... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Prospects and challenges of increasing the development impact of agricultural research in enhancing food and nutrition s Journal title: Scientific Journal of Review Authors: N. Assan*| Open University, Zimbabwe. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics