The Elimination Race in Track Cycling: Patterns and Predictors of Performance Journal title: Journal of Science and Cycling Authors: Daniel B Dwyer*| Deakin University, Centre for Exercise & Sport Science, School of Exercise & Nutrit... Subject(s): Sports and Recreation
Physiological demands of road sprinting in professional and U23 cycling. A pilot study Journal title: Journal of Science and Cycling Authors: Paolo Menaspà*| Centre for Exercise and Sports Science Research, School of Exercise and Health Scien... Subject(s): Sports and Recreation
Influence of Absolute versus relative L-arginine Dosage on 1 km and 16.1 km time trial performance in trained cyclists Journal title: Journal of Science and Cycling Authors: Howard T Hurst| University of Central Lancashire, United Kingdom, Jonathan Sinclair| University of C... Subject(s): Sports and Recreation
Reproducibility of a Laboratory Based 1-km Wattbike Cycling Time Trial in Competitive Cyclists Journal title: Journal of Science and Cycling Authors: Phillip M Bellinger| School of Allied Health Sciences Gold Coast Campus, Griffith University QLD 422... Subject(s): Sports and Recreation
The effect of intermittent sequential pneumatic compression on recovery between exercise bouts in well-trained triathletes Journal title: Journal of Science and Cycling Authors: Shannon O'Donnell| University of Waikato, Hamilton, New Zealand, Matthew W Driller| University of Wa... Subject(s): Sports and Recreation
Agreement between LeMond Revolution cycle ergometer and SRM power meter during power profile and ramp protocol assessments Journal title: Journal of the Human and Social Science Researches Authors: Andrew R Novak| Applied Sports Science and Exercise Testing Laboratory, School of Environmental and... Subject(s): Methodology of Social Sciences
Comparison of laboratory parameters of a mountain bike specific performance test and a simulated race performance in the field Journal title: Journal of the Human and Social Science Researches Authors: Marc Ahrend| University of Tuebingen, Department of Sports Medicine, Medical Clinic. Germany, Patric... Subject(s): Methodology of Social Sciences
Accuracy in measurement of elevation gain in road cycling Journal title: Journal of the Human and Social Science Researches Authors: Paolo Menaspá| School of Medical and Health Sciences, “Edith Cowan University, Australia., Eric Haak... Subject(s): Methodology of Social Sciences
A Robust Low Cost Device for Measuring Road Induced Vibrations Journal title: Journal of the Human and Social Science Researches Authors: Greg Mason| Department of Mechanical Engineering. Seattle University, United States, Mike Larson| De... Subject(s): Methodology of Social Sciences
EVALUACIÓN DEL COMPORTAMIENTO REPRODUCTIVO POSTPARTO, INFLUIDO POR LA ÉPOCA DEL AÑO Y LA RAZA EN BOVINOS BAJO EL SISTEMA DOBLE PROPÓSITO Journal title: Revista MVZ Cordoba Authors: Roger Salgado O*| Correspondencia: rodasaot@yahoo.es - A.A. 354, Montería, Colombia, Any Cury R| Uni... Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering
MORFOMETRY CHARACTERIZATION OF ZEBÚ FEMALES AND IT’S CROSSED WITH “BLANCO OREJINEGRO, ROMOSINUANO AND ANGUS” Journal title: Revista MVZ Cordoba Authors: Juan Fernando Medina| Zootecnia práctica privada, Correspondencia: jfernando_medina@hotmail.com Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering
IN VITRO PRELIMINARY IDENTIFICATION OF PROBIOTIC PROPERTIES OF S. cerevisiae STRAINS Journal title: Revista MVZ Cordoba Authors: Ana Rubio M, Microbiol| Pontificia Universidad Javeriana. Facultad de Ciencias. Departamento de Micr... Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering
EMBRYONIC DEVELOPMENT AND HORMONAL ANTILUTEOLYTIC STRATEGIES FOR EMBRYO TRANSFER PROGRAMS IN CATTLE Journal title: Revista MVZ Cordoba Authors: Néstor Tovío L, M.Sc *| Universidad Nacional de Colombia, Facultad de Medicina Veterinaria y de Zoot... Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering
High Performance Cloud Computing Journal title: International Journal for Research in Applied Science and Engineering Technology (IJRASET) Authors: Ms. Sajjan R.S., Ms. Kalburgi Tayyaba Md.Ibrahim Subject(s): Engineering, Applied Linguistics
Concentraciones de florfenicol en leche de vacas en lactancia postratamiento por vía intramuscular o intramamaria Journal title: Revista MVZ Cordoba Authors: John Ruiz B, M.Sc *| Universidad de Antioquia, Facultad de Ciencias Agrarias, Grupo de investigación... Subject(s): Medicine, Agricultural Science, Biotechnology, Cellular Biology, Biomedical Engineering