Demand for clean energies efficient development in building technologies Journal title: Scientific Journal of Review Authors: A.M. Omer| Energy Research Institute (ERI), Forest Road West, Nottingham NG7 4EU, UK. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Amalgamate the application performance and product lifecycle Journal title: Scientific Journal of Review Authors: D.R.S.T. Salunke| Vice President Engineering & Development, Ph.D. In Management & Engineering & DR.... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Microsatellite DNA marker in aquatic organisms Journal title: Scientific Journal of Review Authors: A. Moradi| Department of fishery, Marine Sciences and Technology of Khoramshahr University, Iran., S... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Women empowerment as a tool against food insecurity in Sub Saharan Africa Journal title: Scientific Journal of Review Authors: N. Assan| Zimbabwe Open University, Faculty of Science and Technology, Department of Agriculture Man... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
An over view on the anatomy and physiology of male one humped camel (Camelus Dromedarius) reproductive system Journal title: Scientific Journal of Review Authors: A. Bello| Department of Veterinary Anatomy, Usmanu Danfodiyo University, Sokoto, Nigeria., M.A. Umar... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Comparative evaluation of the proximate and mineral compositions of Stolothrissa tanganicae and Limnothrissa miodon from Journal title: Scientific Journal of Review Authors: B. Abdulkarim| Department of Aquatic Sciences and Fisheries,University of Dar es salaam, Tanzania.,... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Determine the level of development in the districts of Kurdistan province Journal title: Scientific Journal of Review Authors: M.S. Aliakbari| Department of Geography, Payame Noor University, Tehran, I.R of IRAN., M.Y. Panah| L... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Knowledge management and performance, the traffic police department in the variouse province Journal title: Scientific Journal of Review Authors: A. Piry| Department of Management, Payame Noor University, I.R.of IRAN. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Studying concept of justice in writing of classic and modern thinkers (by emphasis and comparative study of opinions of Journal title: Scientific Journal of Review Authors: Z. Korani| Department of Political sciences, Payame Noor University, I.R. of IRAN. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Social cohesion, among ethnic groups of Iran, in urban and rural areas Journal title: Scientific Journal of Review Authors: M.S.A. Akbari| Department of Geography, Payame Noor University, Tehran, I.R. of IRAN., B. Soleimani|... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
PERFORMANCE ANALYSIS OF DSDV WITH OTHER MANET ROUTING PROTOCOL USING RANDOM WAYPOINT MOBILITY MODEL IN NS-3 Journal title: International Journal of Management, IT and Engineering Authors: Saurabh kumar soni and Prof.Prem Narayan Arya Subject(s): Computer and Information Science, Engineering, Management Science, Development Studies
Efficient calculation of sentence semantic similarity: a proposed scheme based on machine learning approaches and NLP te Journal title: Scientific Journal of Review Authors: M. Roostaee| Department of Computer Science and Engineering and IT, School of Electrical Engineering... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
The effect of mass media on social security Journal title: Scientific Journal of Review Authors: M. Alishiria*| MA student of sociology; teacher at PNU., T. Goodarzi| Department of social sciences,... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Impact and how to enter alavian in tabarestan Journal title: Scientific Journal of Review Authors: E. Salimi| Department of History of Iran, Payame Noor University, I.R of IRAN. Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics
Climate zoning Kermanshah, in line with its planned improvements Journal title: Scientific Journal of Review Authors: H. Yavari*| Department of Geography, Payame Noor University, I.R of IRAN., B. Shafiei| Department of... Subject(s): Biological Sciences, Computer and Information Science, Engineering, Environmental Sciences, Mathematics